Samsung Galaxy Trend
Also known as Samsung Galaxy Trend II S7570, Samsung GT-S7572, GT-S7570.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7570 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S7572 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 - GT-S7570, GT-S7572 | |
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
Body | Dimensions | 121.5 x 63.1 x 11.1 mm (4.78 x 2.48 x 0.44 in) |
---|---|---|
Weight | 128.5 g (4.52 oz) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitudinous | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.51 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.29 W/kg (head) | |
Price group BTk.10.900.00 |
0 comments:
Post a Comment